
Burglary and Theft
Wanted as of 04/07/2015
| ||||
| Name: | Davis, Christopher Lee | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 12/19/1981 | Age: | 44 | |
| Height: | 5ft 10in | Weight: | 240 lbs | |
| Hair: | Brown | Eyes: | Unknown | |
| Warrant: Multiple | ||||
The subject is wanted on multiple break ins of vehicles and garage burglaries in Lexington and Nicholasville. | ||||

Wanton Endangerment 1st
Wanted as of 03/31/2015
| ||||
| Name: | Thomas, Franklin J. | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/07/1995 | Age: | 30 | |
| Height: | 6ft 0in | Weight: | 170 lbs | |
| Hair: | Black | Eyes: | Brown | |

RSP Felony
Wanted as of March 24th, 2015
| ||||
| Name: | Overpeck, Brandon | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/08/1990 | Age: | 35 | |
| Height: | 6ft 1in | Weight: | 170 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Burglary
| ||||
| Name: | Morton, Jaylin | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 05/09/1995 | Age: | 30 | |
| Height: | 6ft 0in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Unknown | |

Parole Violation
Wanted as of 03/03/2015
| ||||
| Name: | Carter, Raymon A. | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/24/1989 | Age: | 36 | |
| Height: | 5ft 11in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Unknown | |

Receiving Stolen Property
Wanted as of FEBRURARY 08, 2015
| ||||
| Name: | Baskin, Timothy | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/27/1980 | Age: | 46 | |
| Height: | 5ft 7in | Weight: | 145 lbs | |
| Hair: | Black | Eyes: | Brown | |

ROBBERY 1, BURGLARY 1, UNLAWFUL IMPRISONMENT
Wanted as of FEBRURARY 3,
| ||||
| Name: | Reeves, Charles L. | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/07/1994 | Age: | 31 | |
| Height: | 5ft 10in | Weight: | 230 lbs | |
| Hair: | Blond | Eyes: | Brown | |

Violation of Federal Release for Burglary
Wanted as of 01/27/2014
| ||||
| Name: | Colegrove, Paul | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/18/1990 | Age: | 35 | |
| Height: | 5ft 11in | Weight: | 180 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Trafficking in Cont Substance (Heroin)
Wanted as of 01/20/2015
| ||||
| Name: | Foreman, Major | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/19/1995 | Age: | 30 | |
| Height: | 6ft 5in | Weight: | 175 lbs | |
| Hair: | Black | Eyes: | Brown | |

Receiving Stolen Property Felony
Wanted as of 01/13/2015
| ||||
| Name: | Crawford, Shellia | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 08/02/1986 | Age: | 39 | |
| Height: | 5ft 2in | Weight: | 100 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Murder
Wanted as of 12/30/2014
| ||||
| Name: | Magee, Jevon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/11/1993 | Age: | 32 | |
| Height: | 5ft 6in | Weight: | 175 lbs | |
| Hair: | Black | Eyes: | Brown | |

MURDER
Wanted as of 12/23/2014
| ||||
| Name: | Bell, Martaveus | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/18/1994 | Age: | 31 | |
| Height: | 5ft 9in | Weight: | 160 lbs | |
| Hair: | Black | Eyes: | Brown | |

TBUT FELONY OVER $10,000
Wanted as of 12/16/2014
| ||||
| Name: | Smith, Daquantae | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/04/1995 | Age: | 30 | |
| Height: | 5ft 6in | Weight: | 150 lbs | |
| Hair: | Black | Eyes: | Brown | |

PAROLE VIOLATION
Wanted as of 12/09/2014
| ||||
| Name: | Abner, Jonathan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/21/1980 | Age: | 45 | |
| Height: | 5ft 6in | Weight: | 140 lbs | |
| Hair: | Red | Eyes: | Brown | |

PAROLE VIOLATION: FELON IN POSSESSION OF HANDGUN
Wanted as of 12/02/2014
| ||||
| Name: | Bishop, Billy | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/06/1986 | Age: | 39 | |
| Height: | 5ft 11in | Weight: | 170 lbs | |
| Hair: | Brown | Eyes: | Brown | |


FLEEING AND EVADING POLICE IST DEGREE
Wanted as of 11/25/2014
| ||||
| Name: | Burnette, Terrance | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/24/1983 | Age: | 42 | |
| Height: | 6ft 2in | Weight: | 200 lbs | |
| Hair: | Black | Eyes: | Brown | |

Persistent Felony Offender
Wanted as of 11/18/2014
| ||||
| Name: | Spencer, Cameron | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/29/1990 | Age: | 35 | |
| Height: | 5ft 9in | Weight: | 150 lbs | |
| Hair: | Black | Eyes: | Brown | |

Burglary 2nd
Wanted as of 11/11/2014
| ||||
| Name: | Prather, Allison | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 10/07/1987 | Age: | 38 | |
| Height: | 5ft 6in | Weight: | 145 lbs | |
| Hair: | Blond | Eyes: | Brown | |

TBUT Felony
Wanted as of 11/04/2014
| ||||
| Name: | Lear, Marvin | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/26/1968 | Age: | 57 | |
| Height: | 5ft 6in | Weight: | 165 lbs | |
| Hair: | Black | Eyes: | Brown | |

Complicity to commit Murder
Wanted as of 10/28/2014
| ||||
| Name: | Thompson, Sayvon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/14/1994 | Age: | 31 | |
| Height: | 6ft 0in | Weight: | 150 lbs | |
| Hair: | Black | Eyes: | Brown | |