
Trafficking Heroin and Persistent Felony Offender
Wanted as of 08/04/2015
| ||||
| Name: | Taylor, Dominick Danyeal | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/13/1979 | Age: | 47 | |
| Height: | 5ft 9in | Weight: | 145 lbs | |
| Hair: | Black | Eyes: | Brown | |

Murder, Robbery, Burglary
Wanted as of 07/30/2015
| ||||
| Name: | Harris, Demarcus | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/09/1992 | Age: | 33 | |
| Height: | 6ft 0in | Weight: | 190 lbs | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: Multiple | ||||

Burglary and Assault
Wanted as of 07/28/2015
| ||||
| Name: | Hayden, Ronnie C. | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/22/1976 | Age: | 49 | |
| Height: | 6ft 1in | Weight: | 300 lbs | |
| Hair: | Black | Eyes: | Brown | |

Robbery 1st degree
Wanted as of 07/21/2015
| ||||
| Name: | Compton, Bryant Dwayne | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/19/1987 | Age: | 38 | |
| Height: | 5ft 10in | Weight: | 210 lbs | |
| Hair: | Black | Eyes: | Brown | |

Kidnapping and Assault 2nd
Wanted as of 07/14/2015
| ||||
| Name: | Watts, Luke Brian | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/15/1985 | Age: | 40 | |
| Height: | 6ft 0in | Weight: | 150 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Possession of a handgun by a convicted felon and Persistent felony offender.
Wanted as of 06/30/2015
| ||||
| Name: | Burgess, Allen | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/12/1993 | Age: | 32 | |
| Height: | 5ft 9in | Weight: | 175 lbs | |
| Hair: | Black | Eyes: | Brown | |

Burglary and Felony Receiving Stolen Property.
Wanted as of 06/23/2015
| ||||
| Name: | Dyer, Eugene | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/29/1988 | Age: | 37 | |
| Height: | 5ft 10in | Weight: | 155 lbs | |
| Hair: | Red | Eyes: | Hazel | |

Receiving Stolen Property (Firearm) and Possession of a Firearm by a convicted felon
Wanted as of 06/16/2015
| ||||
| Name: | Frederick, Cecil Wallace | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 38 | |||
| Height: | 5ft 9in | Weight: | 150 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Parole Violation, Felony Probation Violation, Multiple Counts of Theft by Deception in Multiple Counties
Wanted as of 06/09/2015
| ||||
| Name: | Dougherty, Steven B. | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/21/1980 | Age: | 45 | |
| Height: | 5ft 9in | Weight: | 160 lbs | |
| Hair: | Brown | Eyes: | Brown | |
| Warrant: Multiple | ||||
| This suspect is wanted by Clark, Powell, and Montgomery Counties as well as the State Parole Board. | ||||

Felony Probation Violation
Wanted as of 06/02/2015
| ||||
| Name: | Sleet, Jamel | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/18/1990 | Age: | 35 | |
| Height: | 5ft 9in | Weight: | 150 lbs | |
| Hair: | Black | Eyes: | Brown | |

Manufacturing Methamphetamine
Wanted as of 05/28/2015
| ||||
| Name: | Courtney, Tayler | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 06/12/1982 | Age: | 43 | |
| Height: | 5ft 9in | Weight: | 120 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Possession of Heroin and Engaging in a Criminal Syndicate
Wanted as of 05/19/2015
| ||||
| Name: | Eastburn, Robert M. | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/18/2015 | Age: | 10 | |
| Height: | 5ft 8in | Weight: | 155 lbs | |
| Hair: | Brown | Eyes: | Brown | |

Robbery, Possession of a Firearm by a Convicted Felon, Receiving Stolen Property (Firearm), Persistent Felony Offender, and Probation Violation
Wanted as of 05/14/2015
| ||||
| Name: | Petty, Anthony | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 11/17/1985 | Age: | 40 | |
| Height: | 5ft 6in | Weight: | 145 lbs | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: Multiple | ||||

Robbery
Wanted as of 05/12/2015
| ||||
| Name: | Hale Jr., Edward | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/06/1979 | Age: | 46 | |
| Height: | 5ft 7in | Weight: | 170 lbs | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: Multiple | ||||

Theft of mail matter, Fraudulent Use of a Credit Card, Non payment of Child Support, Shoplifting, Receiving Stolen Property, Theft by Deception
Wanted as of 05/07/2015
| ||||
| Name: | Mcmurray II, Robert H. | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/30/1979 | Age: | 46 | |
| Height: | 5ft 9in | Weight: | 150 lbs | |
| Hair: | Brown | Eyes: | Brown | |
| Warrant: Multiple | ||||

Possession of Matter Portraying a Minor in a Sexual Performance
Wanted as of 05/05/2015
| ||||
| Name: | Blanken, Larry C. | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/15/1954 | Age: | 71 | |
| Height: | 5ft 10in | Weight: | 200 lbs | |
| Hair: | Gray | Eyes: | Blue | |

7 Counts of Wanton Endangerment, Robbery, Trafficking Heroin, Violating Conditions of Release
Wanted as of 04/30/2015
| ||||
| Name: | Woods Jr., Antoine Edward | |||
| Alias: | Yola | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/15/1993 | Age: | 32 | |
| Height: | 5ft 8in | Weight: | 160 lbs | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: Multiple | ||||

Manufacturing Methamphetamine
Wanted as of 04/23/2015
| ||||
| Name: | Moore, Lee Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/22/1978 | Age: | 47 | |
| Height: | 6ft 0in | Weight: | 165 lbs | |
| Hair: | Brown | Eyes: | Brown | |
| Suspect is wanted in connection with a meth lab explosion which led to a house fire and one person being seriously injured. | ||||

Felony Theft and Probation Violation
Wanted as of 04/14/2015
| ||||
| Name: | Adams, Chawneta J. | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 09/12/1964 | Age: | 61 | |
| Height: | 5ft 2in | Weight: | 135 lbs | |
| Hair: | Blond | Eyes: | Green | |

Robbery, Burglary, and Bail Jumping
Wanted as of 04/07/2015
| ||||
| Name: | Griggs, David Nathan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/22/1977 | Age: | 48 | |
| Height: | 5ft 8in | Weight: | 160 lbs | |
| Hair: | Blond | Eyes: | Unknown | |
| Warrant: Multiple | ||||
| Suspect is wanted in connection with 2 robberies and 3 burglaries dating back to 2013. Suspect jumped bail while awaiting trial. | ||||